The Strength Caddie
Rehab & Performance
Confidential Client Document
Post-Assessment Summary
Dr. Eli Rogers, PT, DPT, OCS
Today we completed a comprehensive golf performance & movement assessment using GEARS 3D motion capture, Smart2Move force plates, and Trackman ball flight data. What follows is a plain-language summary of your results, what they mean for your game, and the exact steps I recommend going forward.
01
Your Key Numbers
3D Motion — GEARS
—
inches
—
inches
—
ratio
—
degrees
—
degrees
—
degrees
—
degrees
Ball Flight — Trackman
—
mph
—
mph
—
efficiency ratio
Ground Reaction Force — Smart2Move
Status key:
Within Standard
Borderline
Outside Standard
Click status to toggle
← scroll to see all columns →
Driver — Smart2Move Force Data
| Metric | Reference Standard | Client Value | Status |
|---|---|---|---|
| Loading Phase | |||
| Trail Side Load P2 Early backswing loading | >70%% BW at P2 | — % BW | — |
| Vertical Torque Becomes Positive P3 Onset of rotational force into downswing | P3Target timing window | — position | — |
| Transition / Weight Shift | |||
| Recentering (50/50 Distribution) P4 Top of backswing → early downswing | ~50/50% BW distribution at P4 | — % / % | — |
| Power Generation | |||
| Peak Lateral Force P4 Early downswing lateral shift | >15%% BW at P4 | — % BW | — |
| Peak Vertical Torque (Rotation) P4.5–P5 Mid-downswing rotational drive | >85Nm/kg — at P4.5–P5 | — Nm/kg | — |
| Peak Vertical Force P5–P6 Late downswing ground push | 202%% BW at P5–P6 | — % BW | — |
← scroll to see all columns →
Iron — Smart2Move Force Data
| Metric | Reference Standard | Client Value | Status |
|---|---|---|---|
| Loading Phase | |||
| Trail Side Load P2 Early backswing loading | >70%% BW at P2 | — % BW | — |
| Vertical Torque Becomes Positive P3 Onset of rotational force into downswing | P3Target timing window | — position | — |
| Transition / Weight Shift | |||
| Recentering (50/50 Distribution) P4 Top of backswing → early downswing | ~50/50% BW distribution at P4 | — % / % | — |
| Power Generation | |||
| Peak Lateral Force P4 Early downswing lateral shift | >14%% BW at P4 | — % BW | — |
| Peak Vertical Torque (Rotation) P4.5–P5 Mid-downswing rotational drive | >81Nm/kg — at P4.5–P5 | — Nm/kg | — |
| Peak Vertical Force P5–P6 Late downswing ground push | 192%% BW at P5–P6 | — % BW | — |
02
Top Findings
▲ Areas of Improvement
▼ Physical Strengths
03
What This Means for Your Game
Plain Language Interpretation
04
Recommended Next Steps
Ready to Move Forward?
Schedule your next session online — takes less than two minutes.